2019 PEAKS (84) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
Middle Palisade | 14,045 | CA | Split Mountain | 3 | 2019-11-09 |
12735 | 12,735 | CA | Kearsarge Peak | 2 | 2019-11-08 |
Kearsarge Peak | 12,663 | CA | Kearsarge Peak | 2 | 2019-11-08 |
Conness, Mount | 12,594 | CA | Tioga Pass | 2 | 2019-10-10 |
White Mountain | 12,093 | CA | Tioga Pass | 2 | 2019-10-10 |
Ostler Peak | 12,727 | UT | Hayden Peak | 2 | 2019-10-05 |
Spread Eagle Peak | 12,546 | UT | Hayden Peak | 2 | 2019-10-05 |
Agassiz, Mount | 12,436 | UT | Hayden Peak | 2 | 2019-10-05 |
Tom, Mount | 13,652 | CA | Mount Tom | 2 | 2019-09-28 |
12260 | 12,260 | CA | Mount Tom | 2 | 2019-09-28 |
Cloudripper | 13,516 | CA | Mount Thompson | 2 | 2019-09-27 |
"Vagabond Peak" | 13,362 | CA | Mount Thompson | 2 | 2019-09-27 |
Sky Haven | 12,886 | CA | Coyote Flat | 2 | 2019-09-27 |
12369 | 12,369 | CA | Mount Thompson | 2 | 2019-09-27 |
Coyote Ridge | 12,316 | CA | Mount Thompson | 2 | 2019-09-27 |
Whitney, Mount | 14,500 | CA | Mount Whitney | 1 | 2019-09-26 |
Muir, Mount | 14,028 | CA | Mount Whitney | 3 | 2019-09-26 |
McAdie, Mount | 13,802 | CA | Mount Whitney | 3 | 2019-09-26 |
Wotans Throne | 12,789 | CA | Mount Whitney | 2 | 2019-09-26 |
Marsh Peak | 12,248 | UT | Marsh Peak | 2 | 2019-09-14 |
"Wooley Peak" | 12,086 | UT | Paradise Park | 2 | 2019-09-14 |
Untermann, Mount | 12,076 | UT | Whiterocks Lake | 2 | 2019-09-14 |
Leidy Peak | 12,036 | UT | Leidy Peak | 2 | 2019-09-14 |
"Lakeshore Peak" | 12,019 | UT | Whiterocks Lake | 2 | 2019-09-14 |
"Deadman Peak" | 12,015 | UT | Whiterocks Lake | 2 | 2019-09-14 |
Waas, Mount | 12,335 | UT | Mount Waas | 2 | 2019-09-07 |
Manns Peak | 12,277 | UT | Mount Waas | 1 | 2019-09-07 |
Tomasaki, Mount | 12,241 | UT | Mount Waas | 2 | 2019-09-07 |
"Pilot Mountain" | 12,210 | UT | Mount Waas | 2 | 2019-09-07 |
"Castle Mountain" | 12,040 | UT | Mount Waas | 2 | 2019-09-07 |
La Sal Peak | 12,002 | UT | Mount Waas | 2 | 2019-09-07 |
North Palisade | 14,251 | CA | North Palisade | 4 | 2019-08-31 |
"Barrett Peak" | 13,959 | CA | North Palisade | 2+ | 2019-08-31 |
Sill, Mount | 14,154 | CA | North Palisade | 2+ | 2019-08-30 |
Palisade Crest | 13,582 | CA | Split Mountain | 4+ | 2019-08-30 |
Jepson, Mount | 13,397 | CA | Split Mountain | 2 | 2019-08-30 |
Goode, Mount | 13,097 | CA | North Palisade | 2 | 2019-08-29 |
Granite Peak | 12,806 | MT | Granite Peak | 3 | 2019-08-24 |
Tempest Mountain | 12,500 | MT | Granite Peak | 2 | 2019-08-24 |
Mather Peaks, East | 12,431 | WY | Lake Helen | 2 | 2019-08-23 |
12340 | 12,340 | WY | Lake Helen | 2 | 2019-08-23 |
Medicine Bow Peak | 12,016 | WY | Medicine Bow Peak | 2 | 2019-08-18 |
"Little El Capitan" | 12,841 | WY | Temple Peak | 2 | 2019-08-17 |
Dog Tooth Peak | 12,494 | WY | Lizard Head Peak | 2 | 2019-08-17 |
Mitchell Peak | 12,494 | WY | Lizard Head Peak | 2 | 2019-08-17 |
Big Sandy Mountain | 12,421 | WY | Lizard Head Peak | 2 | 2019-08-17 |
"Divide Plateau" | 12,124 | WY | Temple Peak | 2 | 2019-08-17 |
12037 | 12,037 | WY | Temple Peak | 2 | 2019-08-17 |
Caltech Peak | 13,839 | CA | Mount Brewer | 2 | 2019-08-10 |
Tawny Point | 12,339 | CA | Mount Brewer | 2 | 2019-08-10 |
Tyndall, Mount | 14,025 | CA | Mount Williamson | 2 | 2019-08-09 |
13548 | 13,548 | CA | Mount Williamson | 2 | 2019-08-09 |
Versteeg, Mount | 13,480 | CA | Mount Williamson | 3 | 2019-08-09 |
"Polychrome Peak" | 13,056 | CA | Mount Williamson | 2 | 2019-08-09 |
12566 | 12,566 | CA | Mount Williamson | 3 | 2019-08-09 |
Temple Peak | 12,982 | WY | Temple Peak | 2+ | 2019-08-04 |
East Temple Peak | 12,616 | WY | Temple Peak | 2 | 2019-08-04 |
"Steeple Peak" | 12,083 | WY | Temple Peak | 5.8 | 2019-08-03 |
Warren, Mount | 12,327 | CA | Mount Dana | 2 | 2019-07-28 |
Agassiz, Mount | 13,902 | CA | North Palisade | 2 | 2019-07-27 |
Hurd Peak | 12,231 | CA | Mount Thompson | 3 | 2019-07-27 |
12698 | 12,698 | CA | North Palisade | 3+ | 2019-07-26 |
Giraud Peak | 12,589 | CA | North Palisade | 2 | 2019-07-26 |
12359 | 12,359 | CA | North Palisade | 2 | 2019-07-26 |
Columbine Peak | 12,652 | CA | North Palisade | 2 | 2019-07-25 |
12102 | 12,102 | CA | North Palisade | 2+ | 2019-07-25 |
Dana, Mount | 13,060 | CA | Mount Dana | 1 | 2019-07-21 |
Gibbs, Mount | 12,766 | CA | Mount Dana | 2 | 2019-07-21 |
12565 | 12,565 | CA | Mount Dana | 2 | 2019-07-21 |
Kuna Peak | 13,011 | CA | Koip Peak | 2 | 2019-07-20 |
Parker Peak | 12,850 | CA | Koip Peak | 2 | 2019-07-20 |
Lewis, Mount | 12,324 | CA | Koip Peak | 2 | 2019-07-20 |
Powell, Mount | 13,377 | CA | Mount Darwin | 3 | 2019-07-19 |
13494 | 13,494 | CA | Mount Darwin | 2 | 2019-07-18 |
13206 | 13,206 | CA | Mount Darwin | 2 | 2019-07-18 |
12746 | 12,746 | CA | Mount Darwin | 3 | 2019-07-18 |
Eccentric Benchmark | 12,288 | UT | Whiterocks Lake | 2 | 2019-07-14 |
"East Burnt Fork Peak" | 12,673 | UT | Chepeta Lake | 2 | 2019-07-13 |
"Cleve Peak" | 12,526 | UT | Fox Lake | 2 | 2019-07-13 |
"West Clover Mountain" | 12,429 | UT | Rasmussen Lakes | 2 | 2019-07-13 |
"Penny Nickell Peak" | 12,129 | UT | Bollie Lake | 2 | 2019-07-13 |
"Fox Peak" | 12,005 | UT | Fox Lake | 2 | 2019-07-13 |
Agassiz Peak | 12,359 | AZ | Humphreys Peak | 2 | 2019-07-06 |
Adams, Mount | 12,278 | WA | Mount Adams East | 2 | 2019-06-20 |
HOME