
2019 PEAKS (83) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
Middle Palisade | 14,012 | CA | Split Mountain | 3 | 2019-11-09 |
12719 | 12,719 | CA | Kearsarge Peak | 2 | 2019-11-08 |
Kearsarge Peak | 12,618 | CA | Kearsarge Peak | 2 | 2019-11-08 |
Conness, Mount | 12,590 | CA | Tioga Pass | 2 | 2019-10-10 |
White Mountain | 12,057 | CA | Tioga Pass | 2 | 2019-10-10 |
Ostler Peak | 12,718 | UT | Hayden Peak | 2 | 2019-10-05 |
Spread Eagle Peak | 12,540 | UT | Hayden Peak | 2 | 2019-10-05 |
Agassiz, Mount | 12,428 | UT | Hayden Peak | 2 | 2019-10-05 |
Tom, Mount | 13,652 | CA | Mount Tom | 2 | 2019-09-28 |
12260 | 12,260 | CA | Mount Tom | 2 | 2019-09-28 |
Cloudripper | 13,525 | CA | Mount Thompson | 2 | 2019-09-27 |
"Vagabond Peak" | 13,374 | CA | Mount Thompson | 2 | 2019-09-27 |
Sky Haven | 12,893 | CA | Coyote Flat | 2 | 2019-09-27 |
12362 | 12,362 | CA | Mount Thompson | 2 | 2019-09-27 |
Coyote Ridge | 12,311 | CA | Mount Thompson | 2 | 2019-09-27 |
Muir, Mount | 14,012 | CA | Mount Whitney | 3 | 2019-09-26 |
McAdie, Mount | 13,799 | CA | Mount Whitney | 3 | 2019-09-26 |
Wotans Throne | 12,762 | CA | Mount Whitney | 2 | 2019-09-26 |
Marsh Peak | 12,240 | UT | Marsh Peak | 2 | 2019-09-14 |
Untermann, Mount | 12,074 | UT | Whiterocks Lake | 2 | 2019-09-14 |
"Wooley Peak" | 12,071 | UT | Paradise Park | 2 | 2019-09-14 |
Leidy Peak | 12,028 | UT | Leidy Peak | 2 | 2019-09-14 |
"Lakeshore Peak" | 12,011 | UT | Whiterocks Lake | 2 | 2019-09-14 |
"Deadman Peak" | 12,006 | UT | Whiterocks Lake | 2 | 2019-09-14 |
Waas, Mount | 12,331 | UT | Mount Waas | 2 | 2019-09-07 |
Manns Peak | 12,272 | UT | Mount Waas | 1 | 2019-09-07 |
Tomasaki, Mount | 12,239 | UT | Mount Waas | 2 | 2019-09-07 |
"Pilot Mountain" | 12,220 | UT | Mount Waas | 2 | 2019-09-07 |
"Castle Mountain" | 12,044 | UT | Mount Waas | 2 | 2019-09-07 |
La Sal Peak | 12,001 | UT | Mount Waas | 2 | 2019-09-07 |
North Palisade | 14,242 | CA | North Palisade | 4 | 2019-08-31 |
"Barrett Peak" | 13,962 | CA | North Palisade | 2+ | 2019-08-31 |
Sill, Mount | 14,153 | CA | North Palisade | 2+ | 2019-08-30 |
Palisade Crest | 13,553 | CA | Split Mountain | 4+ | 2019-08-30 |
Jepson, Mount | 13,390 | CA | Split Mountain | 2 | 2019-08-30 |
Goode, Mount | 13,085 | CA | North Palisade | 2 | 2019-08-29 |
Granite Peak | 12,806 | MT | Granite Peak | 3 | 2019-08-24 |
Tempest Mountain | 12,500 | MT | Granite Peak | 2 | 2019-08-24 |
Mather Peaks, East | 12,420 | WY | Lake Helen | 2 | 2019-08-23 |
12328 | 12,328 | WY | Lake Helen | 2 | 2019-08-23 |
"Little El Capitan" | 12,841 | WY | Temple Peak | 2 | 2019-08-17 |
Dog Tooth Peak | 12,488 | WY | Lizard Head Peak | 2 | 2019-08-17 |
Mitchell Peak | 12,482 | WY | Lizard Head Peak | 2 | 2019-08-17 |
Big Sandy Mountain | 12,416 | WY | Lizard Head Peak | 2 | 2019-08-17 |
"Divide Plateau" | 12,105 | WY | Temple Peak | 2 | 2019-08-17 |
12036 | 12,036 | WY | Temple Peak | 2 | 2019-08-17 |
Caltech Peak | 13,832 | CA | Mount Brewer | 2 | 2019-08-10 |
"King Peak" | 13,720 | CA | Mount Brewer | 2 | 2019-08-10 |
Tawny Point | 12,303 | CA | Mount Brewer | 2 | 2019-08-10 |
Tyndall, Mount | 14,018 | CA | Mount Williamson | 2 | 2019-08-09 |
13549 | 13,549 | CA | Mount Williamson | 2 | 2019-08-09 |
Versteeg, Mount | 13,470 | CA | Mount Williamson | 3 | 2019-08-09 |
"Polychrome Peak" | 13,024 | CA | Mount Williamson | 2 | 2019-08-09 |
12565 | 12,565 | CA | Mount Williamson | 3 | 2019-08-09 |
Temple Peak | 12,982 | WY | Temple Peak | 2+ | 2019-08-04 |
East Temple Peak | 12,616 | WY | Temple Peak | 2 | 2019-08-04 |
"Steeple Peak" | 12,083 | WY | Temple Peak | 5.8 | 2019-08-03 |
Warren, Mount | 12,327 | CA | Mount Dana | 2 | 2019-07-28 |
Agassiz, Mount | 13,893 | CA | North Palisade | 2 | 2019-07-27 |
Hurd Peak | 12,237 | CA | Mount Thompson | 3 | 2019-07-27 |
12698 | 12,698 | CA | North Palisade | 3+ | 2019-07-26 |
Giraud Peak | 12,608 | CA | North Palisade | 2 | 2019-07-26 |
12369 | 12,369 | CA | North Palisade | 2 | 2019-07-26 |
Columbine Peak | 12,662 | CA | North Palisade | 2 | 2019-07-25 |
12112 | 12,112 | CA | North Palisade | 2+ | 2019-07-25 |
Dana, Mount | 13,057 | CA | Mount Dana | 1 | 2019-07-21 |
Gibbs, Mount | 12,773 | CA | Mount Dana | 2 | 2019-07-21 |
12565 | 12,565 | CA | Mount Dana | 2 | 2019-07-21 |
Kuna Peak | 13,002 | CA | Koip Peak | 2 | 2019-07-20 |
Parker Peak | 12,850 | CA | Koip Peak | 2 | 2019-07-20 |
Lewis, Mount | 12,324 | CA | Koip Peak | 2 | 2019-07-20 |
Powell, Mount | 13,364 | CA | Mount Darwin | 3 | 2019-07-19 |
13464 | 13,464 | CA | Mount Darwin | 2 | 2019-07-18 |
13172 | 13,172 | CA | Mount Darwin | 2 | 2019-07-18 |
12722 | 12,722 | CA | Mount Darwin | 3 | 2019-07-18 |
Eccentric Benchmark | 12,276 | UT | Whiterocks Lake | 2 | 2019-07-14 |
"East Burnt Fork Peak" | 12,673 | UT | Chepeta Lake | 2 | 2019-07-13 |
"Cleve Peak" | 12,524 | UT | Fox Lake | 2 | 2019-07-13 |
"West Clover Mountain" | 12,425 | UT | Rasmussen Lakes | 2 | 2019-07-13 |
"Penny Nickell Peak" | 12,127 | UT | Bollie Lake | 2 | 2019-07-13 |
"Fox Peak" | 12,004 | UT | Fox Lake | 2 | 2019-07-13 |
Agassiz Peak | 12,359 | AZ | Humphreys Peak | 2 | 2019-07-06 |
Adams, Mount | 12,278 | WA | Mount Adams East | 2 | 2019-06-20 |
HOME