2020 PEAKS (46) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
Hyndman Peak | 12,009 | ID | Hyndman Peak | 2 | 2020-09-20 |
Borah Peak | 12,666 | ID | Borah Peak | 3 | 2020-09-18 |
Diamond Peak | 12,200 | ID | Diamond Peak | 3 | 2020-09-18 |
Tunnabora Peak | 13,575 | CA | Mount Whitney | 2 | 2020-09-06 |
"The Cleaver" | 13,379 | CA | Mount Whitney | 3 | 2020-09-06 |
"Gamblers Special Peak" | 12,986 | CA | Mount Whitney | 2+ | 2020-09-06 |
Hale, Mount | 13,495 | CA | Mount Whitney | 2 | 2020-09-05 |
"Mount Carl Heller" | 13,235 | CA | Mount Whitney | 3 | 2020-09-05 |
Young, Mount | 13,183 | CA | Mount Whitney | 2 | 2020-09-05 |
12861 | 12,861 | CA | Mount Whitney | 2 | 2020-09-05 |
12739 | 12,739 | CA | Mount Whitney | 2 | 2020-09-05 |
Russell, Mount | 14,089 | CA | Mount Whitney | 3 | 2020-09-04 |
"Mount Randy Morgenson" | 13,936 | CA | Mount Whitney | 2 | 2020-09-04 |
12853 | 12,853 | CA | Mount Whitney | 2 | 2020-09-04 |
Humphreys, Mount | 13,986 | CA | Mount Tom | 4 | 2020-08-29 |
Split Mountain | 14,062 | CA | Split Mountain | 2 | 2020-08-28 |
12620 | 12,620 | CA | Split Mountain | 2 | 2020-08-28 |
Tinemaha, Mount | 12,567 | CA | Split Mountain | 2 | 2020-08-28 |
Grand Teton | 13,775 | WY | Grand Teton | 5.4 | 2020-08-22 |
Crow Benchmark | 12,240 | WY | East Fork Basin | 2 | 2020-08-15 |
12170 | 12,170 | WY | East Fork Basin | 2 | 2020-08-15 |
12167 | 12,167 | WY | Twin Peaks | 2 | 2020-08-15 |
County Peak | 12,131 | WY | Dunrud Peak | 2 | 2020-08-15 |
Washakie Needles | 12,522 | WY | Monument Peak | 5.2 | 2020-08-14 |
Dome Mountain | 12,458 | WY | Twin Peaks | 2 | 2020-08-14 |
Castle Mountain | 12,612 | MT | Castle Mountain | 2 | 2020-08-01 |
Sundance Mountain | 12,262 | MT | Silver Run Peak | 2+ | 2020-08-01 |
Francs Peak | 13,161 | WY | Francs Peak | 2 | 2020-07-31 |
Jojo Mountain | 12,569 | WY | Francs Peak | 2 | 2020-07-31 |
12347 | 12,347 | WY | Francs Peak | 2 | 2020-07-31 |
12967 | 12,967 | CO | Mount Evans | 2 | 2020-07-26 |
"Mount Dewey" | 12,229 | WY | Dead Indian Peak | 2+ | 2020-07-18 |
Dead Indian Peak | 12,223 | WY | Dead Indian Peak | 3 | 2020-07-18 |
12020 | 12,020 | WY | Dead Indian Peak | 2+ | 2020-07-18 |
Trout Peak | 12,252 | WY | Dead Indian Peak | 2 | 2020-07-17 |
12122 | 12,122 | WY | Dead Indian Peak | 2 | 2020-07-17 |
"Robbers Roost" | 12,069 | WY | Dead Indian Peak | 2+ | 2020-07-17 |
Lamotte Peak | 12,727 | UT | Christmas Meadows | 2 | 2020-07-04 |
Yard Peak | 12,712 | UT | Red Knob | 2+ | 2020-07-04 |
"South Yard Peak" | 12,507 | UT | Explorer Peak | 2 | 2020-07-04 |
"North Cathedral" | 12,288 | UT | Red Knob | 2 | 2020-07-04 |
"Priord Peak" | 12,261 | UT | Explorer Peak | 2+ | 2020-07-04 |
Cathedral, The | 12,229 | UT | Red Knob | 2+ | 2020-07-04 |
"North Allsop Peak" | 12,635 | UT | Red Knob | 2 | 2020-07-03 |
Beulah, Mount | 12,561 | UT | Red Knob | 3 | 2020-07-03 |
"North Mount Beulah" | 12,154 | UT | Red Knob | 2 | 2020-07-03 |
HOME