
2020 PEAKS (44) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
Hyndman Peak | 12,009 | ID | Hyndman Peak | 2 | 2020-09-20 |
Borah Peak | 12,662 | ID | Borah Peak | 3 | 2020-09-18 |
Diamond Peak | 12,197 | ID | Diamond Peak | 3 | 2020-09-18 |
Tunnabora Peak | 13,563 | CA | Mount Whitney | 2 | 2020-09-06 |
"The Cleaver" | 13,383 | CA | Mount Whitney | 3 | 2020-09-06 |
"Gamblers Special Peak" | 12,959 | CA | Mount Whitney | 2+ | 2020-09-06 |
Hale, Mount | 13,494 | CA | Mount Whitney | 2 | 2020-09-05 |
"Mount Carl Heller" | 13,225 | CA | Mount Whitney | 3 | 2020-09-05 |
Young, Mount | 13,175 | CA | Mount Whitney | 2 | 2020-09-05 |
12828 | 12,828 | CA | Mount Whitney | 2 | 2020-09-05 |
12762 | 12,762 | CA | Mount Whitney | 2 | 2020-09-05 |
Russell, Mount | 14,088 | CA | Mount Whitney | 3 | 2020-09-04 |
"Mount Randy Morgenson" | 13,927 | CA | Mount Whitney | 2 | 2020-09-04 |
12828 | 12,828 | CA | Mount Whitney | 2 | 2020-09-04 |
Humphreys, Mount | 13,986 | CA | Mount Tom | 4 | 2020-08-29 |
Split Mountain | 14,058 | CA | Split Mountain | 2 | 2020-08-28 |
Tinemaha, Mount | 12,519 | CA | Split Mountain | 2 | 2020-08-28 |
Grand Teton | 13,775 | WY | Grand Teton | 5.4 | 2020-08-22 |
Crow Benchmark | 12,236 | WY | East Fork Basin | 2 | 2020-08-15 |
12165 | 12,165 | WY | East Fork Basin | 2 | 2020-08-15 |
12163 | 12,163 | WY | Twin Peaks | 2 | 2020-08-15 |
County Peak | 12,115 | WY | Dunrud Peak | 2 | 2020-08-15 |
Washakie Needles | 12,518 | WY | Monument Peak | 5.2 | 2020-08-14 |
Dome Mountain | 12,450 | WY | Twin Peaks | 2 | 2020-08-14 |
Castle Mountain | 12,612 | MT | Castle Mountain | 2 | 2020-08-01 |
Sundance Mountain | 12,262 | MT | Silver Run Peak | 2+ | 2020-08-01 |
Francs Peak | 13,153 | WY | Francs Peak | 2 | 2020-07-31 |
Jojo Mountain | 12,561 | WY | Francs Peak | 2 | 2020-07-31 |
12339 | 12,339 | WY | Francs Peak | 2 | 2020-07-31 |
"Mount Dewey" | 12,237 | WY | Dead Indian Peak | 2+ | 2020-07-18 |
Dead Indian Peak | 12,216 | WY | Dead Indian Peak | 3 | 2020-07-18 |
12060 | 12,060 | WY | Dead Indian Peak | 2+ | 2020-07-18 |
Trout Peak | 12,244 | WY | Dead Indian Peak | 2 | 2020-07-17 |
12132 | 12,132 | WY | Dead Indian Peak | 2 | 2020-07-17 |
"Robbers Roost" | 12,065 | WY | Dead Indian Peak | 2+ | 2020-07-17 |
Lamotte Peak | 12,720 | UT | Christmas Meadows | 2 | 2020-07-04 |
Yard Peak | 12,706 | UT | Red Knob | 2+ | 2020-07-04 |
"South Yard Peak" | 12,486 | UT | Explorer Peak | 2 | 2020-07-04 |
"North Cathedral" | 12,283 | UT | Red Knob | 2 | 2020-07-04 |
"Priord Peak" | 12,233 | UT | Explorer Peak | 2+ | 2020-07-04 |
Cathedral, The | 12,224 | UT | Red Knob | 2+ | 2020-07-04 |
"North Allsop Peak" | 12,625 | UT | Red Knob | 2 | 2020-07-03 |
Beulah, Mount | 12,557 | UT | Red Knob | 3 | 2020-07-03 |
"North Mount Beulah" | 12,140 | UT | Red Knob | 2 | 2020-07-03 |
HOME