
2021 PEAKS (27) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
12595 | 12,595 | CO | Electric Peak | 2 | 2021-11-20 |
13557 | 13,557 | CO | Blanca Peak | 2 | 2021-11-13 |
Ellingwood Ridge | 13,222 | CO | Mount Elbert | 3 | 2021-10-24 |
13556 | 13,556 | CO | Mount Champion | 2 | 2021-10-23 |
Sentinel Point | 12,543 | CO | Pikes Peak | 3 | 2021-10-16 |
"Pink Peak" | 12,983 | CO | Willow Lakes | 2 | 2021-09-26 |
Squaw Benchmark | 12,995 | UT | Mount Powell | 2 | 2021-09-18 |
"Moose Peak" | 12,780 | UT | Mount Lovenia | 2 | 2021-09-18 |
57 Benchmark | 12,531 | UT | Mount Lovenia | 2 | 2021-09-18 |
"Mount Church" | 12,220 | ID | Leatherman Peak | 2+ | 2021-09-03 |
Donaldson Peak | 12,023 | ID | Leatherman Peak | 2 | 2021-09-03 |
Kweeyahgut Peak | 12,855 | UT | Explorer Peak | 2 | 2021-08-27 |
Explorer Peak | 12,708 | UT | Explorer Peak | 2 | 2021-08-27 |
"Dead Horse Peak" | 12,642 | UT | Explorer Peak | 2+ | 2021-08-27 |
Cleveland Peak | 12,584 | UT | Explorer Peak | 2 | 2021-08-27 |
"Meadow Peak" | 12,545 | UT | Explorer Peak | 2+ | 2021-08-27 |
"East Deadhorse Peak" | 12,393 | UT | Explorer Peak | 2 | 2021-08-27 |
Red Knob | 12,217 | UT | Red Knob | 2 | 2021-08-27 |
Belknap, Mount | 12,137 | UT | Mount Belknap | 1+ | 2021-08-21 |
Baldy, Mount | 12,122 | UT | Mount Belknap | 2 | 2021-08-21 |
Brown Mountain | 12,161 | WY | Francs Peak | 2 | 2021-08-13 |
Chief Mountain | 12,003 | WY | Francs Peak | 2 | 2021-08-13 |
Hayden Peak | 12,479 | UT | Hayden Peak | 3 | 2021-08-06 |
A-1 Peak | 12,377 | UT | Christmas Meadows | 2 | 2021-08-06 |
"East Hayden Peak" | 12,284 | UT | Hayden Peak | 3 | 2021-08-06 |
Kletting Peak | 12,055 | UT | Christmas Meadows | 2 | 2021-08-06 |
South Burro Peak | 12,735 | UT | Fox Lake | 2 | 2021-07-17 |
HOME