2024 PEAKS (61) |
NAME | ELEVATION | STATE | QUADGRANGLE | YDS | COMPLETED |
---|
"Mount Idaho" | 12,081 | ID | Elkhorn Creek | 2+ | 2024-10-04 |
Center Peak | 12,762 | CA | Mount Williamson | 4 | 2024-09-29 |
East Spur | 12,749 | CA | Mount Brewer | 2 | 2024-09-29 |
Stanford, Mount | 13,973 | CA | Mount Brewer | 3 | 2024-09-28 |
Junction Peak | 13,877 | CA | Mount Williamson | 3 | 2024-09-28 |
Keith, Mount | 13,975 | CA | Mount Williamson | 2 | 2024-09-27 |
"Courte-Echelle" | 13,353 | CA | Mount Williamson | 5.6 | 2024-09-27 |
Bradley, Mount | 13,264 | CA | Mount Williamson | 2 | 2024-09-27 |
University Peak | 13,589 | CA | Mount Williamson | 2 | 2024-09-26 |
Raid Peak | 12,539 | WY | Mount Bonneville | 2 | 2024-09-21 |
Geikie, Mount | 12,384 | WY | Mount Bonneville | 2 | 2024-09-21 |
"Ambush Peak North" | 12,192 | WY | Mount Bonneville | 2+ | 2024-09-21 |
Bair Peak | 12,343 | WY | Lizard Head Peak | 3 | 2024-09-14 |
"August 16th Peak" | 12,245 | WY | Lizard Head Peak | 3 | 2024-09-14 |
"Bollinger Peak" | 12,237 | WY | Lizard Head Peak | 3 | 2024-09-14 |
12138 | 12,138 | WY | Lizard Head Peak | 2 | 2024-09-14 |
Flagstone Peak | 13,445 | WY | Gannett Peak | 2 | 2024-09-07 |
Klondike Peak | 13,120 | WY | Gannett Peak | 2 | 2024-09-07 |
12097 | 12,097 | WY | Gannett Peak | 2+ | 2024-09-07 |
12075 | 12,075 | WY | Downs Mountain | 2 | 2024-09-07 |
Black Tooth Mountain | 13,002 | WY | Cloud Peak | 2 | 2024-08-31 |
Woolsey, Mount | 12,975 | WY | Cloud Peak | 5.5 | 2024-08-31 |
"The Innominate" | 12,778 | WY | Cloud Peak | 5.10d | 2024-08-31 |
"Monument Peak" | 12,490 | WY | Cloud Peak | 2+ | 2024-08-30 |
12540 | 12,540 | MT | Castle Mountain | 2+ | 2024-08-24 |
Castle Rock Mountain | 12,401 | MT | Castle Mountain | 2+ | 2024-08-24 |
"Darlene Mountain" | 12,250 | MT | Castle Mountain | 2 | 2024-08-24 |
12090 | 12,090 | MT | Castle Mountain | 2 | 2024-08-24 |
Snowbank Mountain | 12,084 | MT | Castle Mountain | 2+ | 2024-08-24 |
American Legion Peak | 13,205 | WY | Gannett Peak | 3 | 2024-08-17 |
Henderson Peak | 13,124 | WY | Gannett Peak | 4 | 2024-08-17 |
Arrowhead, Mount | 12,976 | WY | Gannett Peak | 4 | 2024-08-17 |
"The Buttress" | 12,215 | WY | Gannett Peak | 3 | 2024-08-17 |
Fremont Peak | 13,754 | WY | Fremont Peak South | 2+ | 2024-08-16 |
Jackson Peak | 13,523 | WY | Fremont Peak South | 2+ | 2024-08-16 |
Turret Peak | 13,626 | WY | Fremont Peak North | 5.0 | 2024-08-03 |
Febbas, Mount | 13,458 | WY | Fremont Peak North | 2 | 2024-08-03 |
Sunbeam Peak | 13,455 | WY | Fremont Peak North | 3 | 2024-08-03 |
Warren, Mount | 13,743 | WY | Gannett Peak | 3+ | 2024-08-02 |
"Spearhead Pinnacle" | 13,225 | WY | Gannett Peak | 5.3 | 2024-08-02 |
"Three Brothers" | 12,925 | WY | Fremont Peak North | 5.0 | 2024-08-02 |
"Mount Zebadia" | 12,494 | WY | Fremont Peak North | 2+ | 2024-08-02 |
Harrower Peak | 13,054 | WY | Fremont Peak South | 4 | 2024-08-01 |
"Faler Tower" | 12,631 | WY | Fremont Peak South | 4 | 2024-08-01 |
Elephant Head | 12,183 | WY | Fremont Peak South | 3 | 2024-08-01 |
Lester, Mount | 12,346 | WY | Fremont Peak South | 2+ | 2024-07-31 |
12290 | 12,290 | WY | Fremont Peak South | 3 | 2024-07-31 |
Bastion Peak | 13,490 | WY | Gannett Peak | 2 | 2024-07-20 |
"Grasshopper Peak" | 13,184 | WY | Gannett Peak | 3 | 2024-07-20 |
Desolation Peak | 13,158 | WY | Gannett Peak | 3 | 2024-07-20 |
Black Mountain | 13,290 | CA | Mount Clarence King | 2 | 2024-07-06 |
Diamond Peak | 13,126 | CA | Mount Clarence King | 2 | 2024-07-06 |
"Foley Peak" | 13,070 | CA | Mount Clarence King | 2 | 2024-07-06 |
Mary Austin, Mount | 13,051 | CA | Kearsarge Peak | 2 | 2024-07-06 |
Acrodectes Peak | 13,182 | CA | Kearsarge Peak | 2 | 2024-07-05 |
Baxter, Mount | 13,140 | CA | Kearsarge Peak | 2 | 2024-07-05 |
12841 | 12,841 | CA | Mount Clarence King | 3 | 2024-07-05 |
"Woods Peak" | 12,805 | CA | Mount Clarence King | 2 | 2024-07-05 |
Wapiti Ridge | 12,177 | WY | Ptarmigan Mountain | 2 | 2024-06-29 |
Dubois, Mount | 13,559 | CA | Boundary Peak | 2 | 2024-05-26 |
Hogue, Mount | 12,740 | CA | White Mountain Peak | 2 | 2024-05-26 |
HOME